Translate this page:
Pincode | 495691 |
Name | Nariyara B.O |
District | Korba |
State | Chattisgarh |
Status | Branch Office(Delivery) |
Head Office | Korba H.O |
Sub Office | Malkharoda S.O |
Location | Malkharoda Taluk of Korba District |
Telephone No | Not Available |
SPCC | BILASPUR-495001 |
Department Info | Bilaspur Division Raipur Region Chattisgarh Circle |
Address | |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 56 represent the district Korba, and finally 91 represents the Post Office Nariyara B.O. Thus the Zip Code of Nariyara B.O, Korba, chattisgarh is 495691 |
Pincode | 495553 |
Name | Nariyara S.O |
District | Janjgir-champa |
State | Chattisgarh |
Status | Sub Office(Delivery) |
Head Office | Bilaspur (Bilaspur-CGH) H.O |
Sub Office | |
Location | Janjgir Taluk of Janjgir-champa District |
Telephone No | 7817253635 |
SPCC | BILASPUR-495001 |
Department Info | Bilaspur Division Raipur Region Chattisgarh Circle |
Address | Nariyara, Chhattisgarh 495553, India |
Services | EMS (International Speed Post) E-Payment Epost IFS Inland Speed Post International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 49 represents the state Chattisgarh, the second two digits 55 represent the district Janjgir-champa, and finally 53 represents the Post Office Nariyara S.O. Thus the Zip Code of Nariyara S.O, Janjgir-champa, chattisgarh is 495553 |